Si prefieres ver la web siempre en español, haz click aquí.
Estimates
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 5,689 | 5,808 | 5,908 | 5,766 |
Min | 5,318 | 5,366 | 5,276 | 5,187 |
Average | 5,500 | 5,612 | 5,651 | 5,560 |
Guidance | 5,400-5,600 | - | 5,600-5,900 | - |
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 2,182 | 2,300 | 2,265 | 2,251 |
Min | 1,895 | 1,832 | 1,798 | 1,739 |
Average | 2,026 | 2,073 | 2,066 | 2,001 |
Guidance | 1,900-2,000 | - | 2,000-2,200 | - |
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 11,286 | 12,350 | 13,232 | 13,511 |
Min | 9,190 | 8,994 | 8,724 | 7,653 |
Average | 10,595 | 10,752 | 10,758 | 10,590 |
Estimates (€/share) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 2.08 | 2.21 | 2.14 | 2.30 |
Min | 1.79 | 1.73 | 1.70 | 1.84 |
Average | 1.92 | 1.98 | 1.98 | 1.97 |
As of September 26th , 2025
Sample includes 25 broker houses.