Si prefieres ver la web siempre en español, haz click aquí.
Estimates
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 5,714 | 5,847 | 5,957 | 5,814 |
Min | 5,318 | 5,210 | 5,121 | 5,088 |
Average | 5,503 | 5,627 | 5,656 | 5,578 |
Guidance | 5,400-5,600 | - | 5,600-5,900 | - |
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 2,268 | 2,240 | 2,265 | 2,277 |
Min | 1,877 | 1,875 | 1,828 | 1,800 |
Average | 2,029 | 2,081 | 2,073 | 2,024 |
Guidance | 1,900-2,000 | - | 2,000-2,200 | - |
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 11,526 | 12,090 | 13,189 | 13,963 |
Min | 9,481 | 9,574 | 9,486 | 9,460 |
Average | 10,622 | 10,718 | 10,716 | 10,903 |
Estimates (€/share) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 2.14 | 2.12 | 2.16 | 2.32 |
Min | 1.77 | 1.77 | 1.73 | 1.70 |
Average | 1.92 | 1.98 | 1.98 | 1.95 |
As of June 27, 2025
Sample includes 26 broker houses.